Apr 9, 2014
use arrays to store taxpayer information. Use methods for tasks that will be repeated.
-Ask the user how many taxpayers he would like to calculate taxes for.
-Ask the user to enter each taxpayer's first name, last name gross income, and number of children.
-Each taxpayer's tax due is computed as follows
-The taxpayer's dependency exemption is determined by multiplying $3,000 times the number of children.
-The taxpayer's net income is determined by taking the taxpayer's gross income and subtracting the taxpayer's dependency exemption.
-If the taxpayer's net income is between 0 and 50,000, the tax due is 15% of net income.
-If the taxpayer's net income is greater than 50,000, the tax due is
-15% of the first 50,000 of net income PLUS
-25% of any income over 50,000
-The tax due can never be less than 0.
-If the net income is a negative number, the tax due is 0
TAXPAYER INFORMATION: output a message in one dialog box which lists the following info for every taxpayer: first name, last name, gross income, number of children, tax due.
AVERAGE TAX: output a message in a dialog box which states the average of the taxes due.
PRESIDENTAL MESSAGE: output a message in a dialog box which says either "We computed taxes for the president. " or "We did not compute taxes for the president." The president's name is Barack Obama.
Here is my code so far
import javax.swing.JOptionPane;
public class AssignmentSeven
{
public static void main (String [] args)
{
String [] taxPayers;
String[] firstName;
String [] lastName;
String message = "";
double[] grossIncome;
[code]....
View Replies
View Related
Oct 21, 2014
I completed this program, everything looks fine as far as calculation and stuff, but the only problem I see is that when the program wants to print the final calculation the formatting is off a little. I will add the ending result at the end of the program.
import java.util.*;
import java.text.*;
public class FutureValueApp
{
public static void main(String[] args) {
[Code] ....
Result :
Future Value Calculation
Inv/Mo.RateYearsFuture Value
[$100.00, 2.0%, 2, $2,450.64]
[$100.00, 2.0%, 2, $2,450.64]
[$100.00, 2.0%, 2, $2,450.64]
[$100.00, 2.0%, 2, $2,450.64]
Also when we have 3 different users putting their information, I get this
Future Value Calculation
Inv/Mo.RateYearsFuture Value
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
[$100.00, 2.0%, 2, $2,450.64, $100.00, 2.0%, 3, $3,713.19, $200.00, 2.0%, 3, $7,426.38]
View Replies
View Related