HDD Errors After Running DBCC Checkdb
Jan 22, 2008
Hi everybody,
I have a very strange problem. I have installed MS WS2003 SP2 and MS SQL 9.0.3054 SP2.
I have database dbTraceIT with data file on D drive and log file on E drive. If I run T-SQL command:
use dbTraceIT
go
dbcc checkdb
or Integration Services Package (task: Check Database Integrity Task, developed with MS VS)
this comand/or task has generated the hard disk errors on D drive. The chkdsk tool reports errors when hdd index verification has been completed. After hdd errors۪ repairing, if I run checkdb T-sql command the situation is repeated again.
Question: is it a bug or something different? Do you have similar disk error if you use e.g. Integration Service Packages (for instance index rebuild or whatever)?
Regards,
Dariusz
PS
Steps to reproduce
Find any DB on your MS SQL. Run chkdsk command on hard drive where DB۪s data file is stored. Verify that everything is OK.
Run t-sql command
use dbTraceIT
go
dbcc checkdb
3. Run chkdsk again. It should show hdd errors.
View 20 Replies
ADVERTISEMENT
Jan 9, 2007
Following the below topic:
http://www.sqlteam.com/forums/topic.asp?TOPIC_ID=53271
I followed the advice of Paul Randal, but Im stumped as I am not able to determin what the corruption issues are. This is SQL 2000 and the database is a Solomon database that was recently upgraded to 6.5. the error I get when running the DBCC checkdb is as follows:
Server: Msg 8966, Level 16, State 1, Line 1
Could not read and latch page (1:18645) with latch type SH. sysindexes failed.
DBCC execution completed. If DBCC printed error messages, contact your system administrator.
When I run select * from sysindexes, I get:
Server: Msg 3624, Level 20, State 1, Line 1
Location: blobman.cpp:1780
Expression: sourceLength == sizeof (TextPointer)
SPID: 53
Process ID: 256
Connection Broken
When I run dbcc page (dbname, 1, 18645, 3)
dbcc traceon(3604), It finishes with what appears to be no errors log is as follows:
PAGE: (1:18645)
---------------
BUFFER:
-------
BUF @0x0144C880
---------------
bpage = 0x681B4000 bhash = 0x00000000 bpageno = (1:18645)
bdbid = 12 breferences = 1 bstat = 0x9
bspin = 0 bnext = 0x00000000
PAGE HEADER:
------------
Page @0x681B4000
----------------
m_pageId = (1:18645) m_headerVersion = 1 m_type = 1
m_typeFlagBits = 0x0 m_level = 0 m_flagBits = 0x2
m_objId = 2 m_indexId = 0 m_prevPage = (1:505)
m_nextPage = (1:213) pminlen = 82 m_slotCnt = 16
m_freeCnt = 3988 m_freeData = 5796 m_reservedCnt = 0
m_lsn = (42700:4549:10) m_xactReserved = 0 m_xdesId = (0:2539719)
m_ghostRecCnt = 0 m_tornBits = 0
Allocation Status
-----------------
GAM (1:2) = ALLOCATED SGAM (1:3) = NOT ALLOCATED
PFS (1:16176) = 0x40 ALLOCATED 0_PCT_FULL DIFF (1:6) = CHANGED
ML (1:7) = NOT MIN_LOGGED
Slot 0 Offset 0xf8c
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4F8C: 00520030 013f142a 00004012 00000000 0.R.*.?..@......
681B4F9C: 00010000 00000000 02600000 00010001 ..........`.....
681B4FAC: 00000000 00000000 00000000 00000000 ................
681B4FBC: 00000000 00000000 027a0000 00000022 ..........z."...
681B4FCC: 00000000 00000000 00000000 00000000 ................
681B4FDC: 001b0000 00000000 00800003 80a60096 ................
681B4FEC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4FFC: 0001000a 00000000 00010016 00000000 ................
681B500C: 006d0073 006e0049 00420076 00740061 s.m.I.n.v.B.a.t.
681B501C: 00680063 00000030 002a869d 00570000 c.h.0.....*...W.
681B502C: 00010000 0007 ......
id = 20911146
status = 16402
first = 0
indid = 1
root = 0
minlen = 608
keycnt = 1
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 634
maxirow = 34
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4FEC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4FFC: 0001000a 00000000 00010016 00000000 ................
name = smInvBatch0
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182647062528 RowId = (1:87:7)
Slot 1 Offset 0x12c4
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B52C4: 00520030 013f142a 00000000 00000000 0.R.*.?.........
681B52D4: 00020000 00000000 00150000 00010003 ................
681B52E4: 00000000 00000000 00000000 00000000 ................
681B52F4: 00000000 00000000 00260000 0000002c ..........&.,...
681B5304: 00000000 00000000 00000000 00000000 ................
681B5314: 001b0000 00000000 00c00003 80e600d6 ................
681B5324: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5334: 00010016 00000000 00010072 00000000 ........r.......
681B5344: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5354: 000b000a 00000000 000b0016 00000000 ................
681B5364: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5374: 000b000a 00000000 00010016 00030000 ................
681B5384: 006d0073 006e0049 00420076 00740061 s.m.I.n.v.B.a.t.
681B5394: 00680063 00000031 002a869f 00570000 c.h.1.....*...W.
681B53A4: 00010000 0008 ......
id = 20911146
status = 0
first = 0
indid = 2
root = 0
minlen = 21
keycnt = 3
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 38
maxirow = 44
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B5324: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5334: 00010016 00000000 00010072 00000000 ........r.......
681B5344: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5354: 000b000a 00000000 000b0016 00000000 ................
681B5364: 00af03af 0000000a 3400d008 00000000 ...........4....
681B5374: 000b000a 00000000 00010016 00030000 ................
name = smInvBatch1
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182647193600 RowId = (1:87:8)
Slot 2 Offset 0x1440
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B5440: 00520030 01584911 00004012 000000c6 0.R..IX..@......
681B5450: 00010001 00000095 09a20001 00010001 ................
681B5460: 00000001 00000005 00000005 00000000 ................
681B5470: 00000000 00000003 09ba0000 0000001a ................
681B5480: 00000000 00000096 00000001 00000000 ................
681B5490: 001b0000 00000000 00800003 80a60096 ................
681B54A0: 00340134 00050002 00000000 00000000 4.4.............
681B54B0: 00010020 00000000 000102c1 00000000 ...............
681B54C0: 00700052 00520074 006e0075 00690074 R.p.t.R.u.n.t.i.
681B54D0: 0065006d 00000030 002a87a9 03a00000 m.e.0.....*.....
681B54E0: 00010000 0019 ......
id = 22563089
status = 16402
first = 0
indid = 1
root = 0
minlen = 2466
keycnt = 1
groupid = 1
dpages = 1
reserved = 5
used = 5
rowcnt = 0
rowmodctr = 3
reserved3 = 0
reserved4 = 0
xmaxlen = 2490
maxirow = 26
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B54A0: 00340134 00050002 00000000 00000000 4.4.............
681B54B0: 00010020 00000000 000102c1 00000000 ...............
name = RptRuntime0
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182664626176 RowId = (1:928:25)
Slot 3 Offset 0x15bc
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B55BC: 00520030 01584911 00000000 000000e6 0.R..IX.........
681B55CC: 00020001 000000e6 00470001 00010003 ..........G.....
681B55DC: 00000001 00000002 00000002 00000000 ................
681B55EC: 00000000 00000000 00580000 0000005e ..........X.^...
681B55FC: 00000000 00000161 00000001 00000000 ....a...........
681B560C: 001b0000 00000000 00c00003 80e600d6 ................
681B561C: 00af03af 00000015 3400d008 00000000 ...........4....
681B562C: 00010008 00000000 0001004b 00000000 ........K.......
681B563C: 00af03af 0000002f 3400d008 00000000 ..../......4....
681B564C: 0016003f 00000000 0016096b 00000000 ?.......k.......
681B565C: 00340134 00050002 00000000 00000000 4.4.............
681B566C: 00450020 00000000 000102c1 00010000 .E.............
681B567C: 00700052 00520074 006e0075 00690074 R.p.t.R.u.n.t.i.
681B568C: 0065006d 00000031 002a87ab 3eb70000 m.e.1.....*....>
681B569C: 00010000 0004 ......
id = 22563089
status = 0
first = 0
indid = 2
root = 0
minlen = 71
keycnt = 3
groupid = 1
dpages = 1
reserved = 2
used = 2
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 88
maxirow = 94
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B561C: 00af03af 00000015 3400d008 00000000 ...........4....
681B562C: 00010008 00000000 0001004b 00000000 ........K.......
681B563C: 00af03af 0000002f 3400d008 00000000 ..../......4....
681B564C: 0016003f 00000000 0016096b 00000000 ?.......k.......
681B565C: 00340134 00050002 00000000 00000000 4.4.............
681B566C: 00450020 00000000 000102c1 00010000 .E.............
name = RptRuntime1
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182664757248 RowId = (1:16055:4)
Slot 4 Offset 0xc04
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4C04: 00520030 0175b502 00004012 00000000 0.R...u..@......
681B4C14: 00010000 00000000 040c0000 00010001 ................
681B4C24: 00000000 00000000 00000000 00000000 ................
681B4C34: 00000000 00000000 04270000 00000022 ..........'."...
681B4C44: 00000000 00000000 00000000 00000000 ................
681B4C54: 001b0000 00000000 00800003 80a60096 ................
681B4C64: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4C74: 0001004e 00000000 000103e6 00000000 N...............
681B4C84: 006f0057 006b0072 00650043 0074006e W.o.r.k.C.e.n.t.
681B4C94: 00720065 00000030 002a84b7 55880000 e.r.0.....*....U
681B4CA4: 00010000 0007 ......
id = 24491266
status = 16402
first = 0
indid = 1
root = 0
minlen = 1036
keycnt = 1
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 1063
maxirow = 34
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4C64: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4C74: 0001004e 00000000 000103e6 00000000 N...............
name = WorkCenter0
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182615212032 RowId = (1:21896:7)
Slot 5 Offset 0xb64
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4B64: 00520030 01ab548a 00004012 00000000 0.R..T...@......
681B4B74: 00010000 00000000 038e0000 00010001 ................
681B4B84: 00000000 00000000 00000000 00000000 ................
681B4B94: 00000000 00000000 03b00000 0000001a ................
681B4BA4: 00000000 00000000 00000000 00000000 ................
681B4BB4: 001b0000 00000000 00800003 80a00090 ................
681B4BC4: 00af03af 00000002 3400d008 00000000 ...........4....
681B4BD4: 0001007b 00000000 000102bb 00000000 {...............
681B4BE4: 004f0053 00650053 00750074 00300070 S.O.S.e.t.u.p.0.
681B4BF4: 84010000 0000002a 00000f23 00070001 ....*...#.......
id = 28005514
status = 16402
first = 0
indid = 1
root = 0
minlen = 910
keycnt = 1
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 944
maxirow = 26
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4BC4: 00af03af 00000002 3400d008 00000000 ...........4....
681B4BD4: 0001007b 00000000 000102bb 00000000 {...............
name = SOSetup0
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182603284480 RowId = (1:3875:7)
Slot 6 Offset 0x58c
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B458C: 00520030 01c4f563 00004012 00000000 0.R.c....@......
681B459C: 00010000 00000000 04c70000 00010002 ................
681B45AC: 00000000 00000000 00000000 00000000 ................
681B45BC: 00000000 00000000 04e80000 00000027 ............'...
681B45CC: 00000000 00000000 00000000 00000000 ................
681B45DC: 001b0000 00000000 00a00003 80c400b4 ................
681B45EC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B45FC: 00010034 00000000 0001016e 00000000 4.......n.......
681B460C: 00af03af 00000005 3400d008 00000000 ...........4....
681B461C: 000b002a 00000000 000b0135 00000000 *.......5.......
681B462C: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B463C: 00300074 82fd0000 0000002a 0000068a t.0.....*.......
681B464C: 00490001 ..I.
id = 29685091
status = 16402
first = 0
indid = 1
root = 0
minlen = 1223
keycnt = 2
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 1256
maxirow = 39
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B45EC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B45FC: 00010034 00000000 0001016e 00000000 4.......n.......
681B460C: 00af03af 00000005 3400d008 00000000 ...........4....
681B461C: 000b002a 00000000 000b0135 00000000 *.......5.......
name = PurOrdDet0
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586245120 RowId = (1:1674:73)
Slot 7 Offset 0x650
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4650: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B4660: 00020000 00000000 002e0000 00010003 ................
681B4670: 00000000 00000000 00000000 00000000 ................
681B4680: 00000000 00000000 003f0000 00000045 ..........?.E...
681B4690: 00000000 00000000 00000000 00000000 ................
681B46A0: 001b0000 00000000 00c00003 80e400d4 ................
681B46B0: 00af03af 0000001e 3400d008 00000000 ...........4....
681B46C0: 00010024 00000000 00010109 00000000 $...............
681B46D0: 00af03af 0000000a 3400d008 00000000 ...........4....
681B46E0: 001f0034 00000000 0001016e 00010000 4.......n.......
681B46F0: 00af03af 00000005 3400d008 00000000 ...........4....
681B4700: 0029002a 00000000 000b0135 00010000 *.).....5.......
681B4710: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B4720: 00310074 83040000 0000002a 0000068a t.1.....*.......
681B4730: 004a0001 ..J.
id = 29685091
status = 0
first = 0
indid = 2
root = 0
minlen = 46
keycnt = 3
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 63
maxirow = 69
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B46B0: 00af03af 0000001e 3400d008 00000000 ...........4....
681B46C0: 00010024 00000000 00010109 00000000 $...............
681B46D0: 00af03af 0000000a 3400d008 00000000 ...........4....
681B46E0: 001f0034 00000000 0001016e 00010000 4.......n.......
681B46F0: 00af03af 00000005 3400d008 00000000 ...........4....
681B4700: 0029002a 00000000 000b0135 00010000 *.).....5.......
name = PurOrdDet1
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586703872 RowId = (1:1674:74)
Slot 8 Offset 0x734
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4734: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B4744: 00030000 00000000 00340000 00010004 ..........4.....
681B4754: 00000000 00000000 00000000 00000000 ................
681B4764: 00000000 00000000 00450000 0000004b ..........E.K...
681B4774: 00000000 00000000 00000000 00000000 ................
681B4784: 001b0000 00000000 00e00003 810400f4 ................
681B4794: 00af03af 00000006 3400d008 00000000 ...........4....
681B47A4: 00010044 00000000 000101ea 00000000 D...............
681B47B4: 00af03af 0000001e 3400d008 00000000 ...........4....
681B47C4: 00070024 00000000 00070109 00000000 $...............
681B47D4: 00af03af 0000000a 3400d008 00000000 ...........4....
681B47E4: 00250034 00000000 0001016e 00010000 4.%.....n.......
681B47F4: 00af03af 00000005 3400d008 00000000 ...........4....
681B4804: 002f002a 00000000 000b0135 00010000 *./.....5.......
681B4814: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B4824: 00320074 83050000 0000002a 0000068a t.2.....*.......
681B4834: 004b0001 ..K.
id = 29685091
status = 0
first = 0
indid = 3
root = 0
minlen = 52
keycnt = 4
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 69
maxirow = 75
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4794: 00af03af 00000006 3400d008 00000000 ...........4....
681B47A4: 00010044 00000000 000101ea 00000000 D...............
681B47B4: 00af03af 0000001e 3400d008 00000000 ...........4....
681B47C4: 00070024 00000000 00070109 00000000 $...............
681B47D4: 00af03af 0000000a 3400d008 00000000 ...........4....
681B47E4: 00250034 00000000 0001016e 00010000 4.%.....n.......
681B47F4: 00af03af 00000005 3400d008 00000000 ...........4....
681B4804: 002f002a 00000000 000b0135 00010000 *./.....5.......
name = PurOrdDet2
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586769408 RowId = (1:1674:75)
Slot 9 Offset 0x838
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4838: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B4848: 00040000 00000000 00120000 00010005 ................
681B4858: 00000000 00000000 00000000 00000000 ................
681B4868: 00000000 00000000 00230000 00000029 ..........#.)...
681B4878: 00000000 00000000 00000000 00000000 ................
681B4888: 001b0000 00000000 01000003 81240114 ..............$.
681B4898: 00af03af 0000000a 3400d008 00000000 ...........4....
681B48A8: 00010034 00000000 0001016e 00000000 4.......n.......
681B48B8: 00af03af 00000005 3400d008 00000000 ...........4....
681B48C8: 000b002a 00000000 000b0135 00000000 *.......5.......
681B48D8: 00340134 00050002 00000000 00000000 4.4.............
681B48E8: 00100029 00000000 00100133 00000000 ).......3.......
681B48F8: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4908: 00010034 00000000 0001016e 00030000 4.......n.......
681B4918: 00af03af 00000005 3400d008 00000000 ...........4....
681B4928: 000b002a 00000000 000b0135 00030000 *.......5.......
681B4938: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B4948: 00330074 83060000 0000002a 0000068a t.3.....*.......
681B4958: 004c0001 ..L.
id = 29685091
status = 0
first = 0
indid = 4
root = 0
minlen = 18
keycnt = 5
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 35
maxirow = 41
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4898: 00af03af 0000000a 3400d008 00000000 ...........4....
681B48A8: 00010034 00000000 0001016e 00000000 4.......n.......
681B48B8: 00af03af 00000005 3400d008 00000000 ...........4....
681B48C8: 000b002a 00000000 000b0135 00000000 *.......5.......
681B48D8: 00340134 00050002 00000000 00000000 4.4.............
681B48E8: 00100029 00000000 00100133 00000000 ).......3.......
681B48F8: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4908: 00010034 00000000 0001016e 00030000 4.......n.......
681B4918: 00af03af 00000005 3400d008 00000000 ...........4....
681B4928: 000b002a 00000000 000b0135 00030000 *.......5.......
name = PurOrdDet3
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586834944 RowId = (1:1674:76)
Slot 10 Offset 0x95c
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B495C: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B496C: 00050000 00000000 003a0000 00010005 ..........:.....
681B497C: 00000000 00000000 00000000 00000000 ................
681B498C: 00000000 00000000 004b0000 00000051 ..........K.Q...
681B499C: 00000000 00000000 00000000 00000000 ................
681B49AC: 001b0000 00000000 01000003 81240114 ..............$.
681B49BC: 00af03af 0000001e 3400d008 00000000 ...........4....
681B49CC: 00010024 00000000 00010109 00000000 $...............
681B49DC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B49EC: 001f005e 00000000 001f032b 00000000 ^.......+.......
681B49FC: 00340134 00050002 00000000 00000000 4.4.............
681B4A0C: 0029002f 00000000 00290154 00000000 /.).....T.).....
681B4A1C: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4A2C: 002b0034 00000000 0001016e 00010000 4.+.....n.......
681B4A3C: 00af03af 00000005 3400d008 00000000 ...........4....
681B4A4C: 0035002a 00000000 000b0135 00010000 *.5.....5.......
681B4A5C: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B4A6C: 00340074 83070000 0000002a 0000068a t.4.....*.......
681B4A7C: 004d0001 ..M.
id = 29685091
status = 0
first = 0
indid = 5
root = 0
minlen = 58
keycnt = 5
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 75
maxirow = 81
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B49BC: 00af03af 0000001e 3400d008 00000000 ...........4....
681B49CC: 00010024 00000000 00010109 00000000 $...............
681B49DC: 00af03af 0000000a 3400d008 00000000 ...........4....
681B49EC: 001f005e 00000000 001f032b 00000000 ^.......+.......
681B49FC: 00340134 00050002 00000000 00000000 4.4.............
681B4A0C: 0029002f 00000000 00290154 00000000 /.).....T.).....
681B4A1C: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4A2C: 002b0034 00000000 0001016e 00010000 4.+.....n.......
681B4A3C: 00af03af 00000005 3400d008 00000000 ...........4....
681B4A4C: 0035002a 00000000 000b0135 00010000 *.5.....5.......
name = PurOrdDet4
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586900480 RowId = (1:1674:77)
Slot 11 Offset 0xa80
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4A80: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B4A90: 00060000 00000000 00200000 00010003 .......... .....
681B4AA0: 00000000 00000000 00000000 00000000 ................
681B4AB0: 00000000 00000000 00310000 00000037 ..........1.7...
681B4AC0: 00000000 00000000 00000000 00000000 ................
681B4AD0: 001b0000 00000000 00c00003 80e400d4 ................
681B4AE0: 00af03af 00000010 3400d008 00000000 ...........4....
681B4AF0: 00010036 00000000 0001017a 00000000 6.......z.......
681B4B00: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4B10: 00110034 00000000 0001016e 00010000 4.......n.......
681B4B20: 00af03af 00000005 3400d008 00000000 ...........4....
681B4B30: 001b002a 00000000 000b0135 00010000 *.......5.......
681B4B40: 00750050 004f0072 00640072 00650044 P.u.r.O.r.d.D.e.
681B4B50: 00350074 83080000 0000002a 0000068a t.5.....*.......
681B4B60: 004e0001 ..N.
id = 29685091
status = 0
first = 0
indid = 6
root = 0
minlen = 32
keycnt = 3
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 49
maxirow = 55
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4AE0: 00af03af 00000010 3400d008 00000000 ...........4....
681B4AF0: 00010036 00000000 0001017a 00000000 6.......z.......
681B4B00: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4B10: 00110034 00000000 0001016e 00010000 4.......n.......
681B4B20: 00af03af 00000005 3400d008 00000000 ...........4....
681B4B30: 001b002a 00000000 000b0135 00010000 *.......5.......
name = PurOrdDet5
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182586966016 RowId = (1:1674:78)
Slot 12 Offset 0xcac
--------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B4CAC: 00520030 01c4f563 00000000 00000000 0.R.c...........
681B4CBC: 00070000 00000000 00110000 00010003 ................
681B4CCC: 00000000 00000000 00000000 00000000 ................
681B4CDC: 00000000 00000000 00220000 00000028 ..........".(...
681B4CEC: 00000000 00000000 00000000 00000000 ................
681B4CFC: 001b0000 00000000 00c00003 80ee00de ................
681B4D0C: 00af03af 00000001 3400d008 00000000 ...........4....
681B4D1C: 00010033 00000000 0001016d 00000000 3.......m.......
681B4D2C: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4D3C: 00020034 00000000 0001016e 00010000 4.......n.......
681B4D4C: 00af03af 00000005 3400d008 00000000 ...........4....
681B4D5C: 000c002a 00000000 000b0135 00010000 *.......5.......
681B4D6C: 00750070 006f0072 00640072 00650064 p.u.r.o.r.d.d.e.
681B4D7C: 005f0074 00740073 00610072 0000006e t._.s.t.r.a.n...
681B4D8C: 002a84c7 78450000 00010000 001d ..*...Ex......
id = 29685091
status = 0
first = 0
indid = 7
root = 0
minlen = 17
keycnt = 3
groupid = 1
dpages = 0
reserved = 0
used = 0
rowcnt = 0
rowmodctr = 0
reserved3 = 0
reserved4 = 0
xmaxlen = 34
maxirow = 40
OrigFillFactor = 0
StatVersion = 0
reserved2 = 0
FirstIAM = 0
impid = 0
lockflags = 0
pgmodctr = 0
keys
--------------------------------
681B4D0C: 00af03af 00000001 3400d008 00000000 ...........4....
681B4D1C: 00010033 00000000 0001016d 00000000 3.......m.......
681B4D2C: 00af03af 0000000a 3400d008 00000000 ...........4....
681B4D3C: 00020034 00000000 0001016e 00010000 4.......n.......
681B4D4C: 00af03af 00000005 3400d008 00000000 ...........4....
681B4D5C: 000c002a 00000000 000b0135 00010000 *.......5.......
name = purorddet_stran
statblob = [TextPointer]
------------------------------------------------
TextTimeStamp = 182616260608 RowId = (1:30789:29)
Slot 13 Offset 0xd4
-------------------
Record Type = PRIMARY_RECORD
Record Attributes = NULL_BITMAP VARIABLE_COLUMNS
681B40D4: 00520030 01d345b0 00004012 00000000 0.R..E...@......
681B40E4: 00010000 00000000 019b0000 00010006 ................
681B40F4: 00000000 00000000 00000000 00000000 ................
681B4104: 00000000 00000000 01b00000 0000007b ............{...
681B4114: 00000000 00000000 00000000 00000000 ................
681B4124: 001b0000 00000000 01200003 81460136 .......... .6.F.
681B4134: 00af03af 0000001e 3400d008 00000000 ...........4....
681B4144: 00010008 00000000 00010041 00000000 ........A.......
681B4154: 00af03af 00000004 3400d008 00000000 ...........4....
681B4164: 001f0007 00000000 001f003d 00000000 ........=.......
681B4174: 00af03af 0000001e 3400d008 00000000 ...........4....
681B4184: 00230010 00000000 00230084 00000000 ..#.......#.....
681B4194: 00af03af 00000001 3400d008 00000000 ...........4....
681B41A4: 00410006 00000000 0041003c 00000000 ..A.....<.A.....
681B41B4: 00af03af 00000004 3400d008 00000000 ...........4....
681B41C4: 00420004 00000000 0042001a 00000000 ..B.......B.....
681B41D4: 00af03af 0000001e 3400d008 00000000 ...........4....
681B41E4: 00460005 00000000 0046001e 00000000 ..F.......F.....
681B41F4: 0070004f 00440074 00700065 00780045 O.p.t.D.e.p.E.x.
681B4204: 006c0063 00000030 002a8221 4d150000 c.l.0...!.*....M
